Throughout the season, the Cromarty Firth welcomes cruise ships from around the world. Check the live schedule below to see when ships are arriving in Invergordon.
Please note that arrival and departure times are estimated and can be subject to change due to weather conditions or operational requirements.
| Date | Vessel & Cruise Line | Arrival | Departure | Passengers |
|---|---|---|---|---|
| 6 Apr | AIDA CruisesAIDAmar | 8:00 am | 7:00 pm | 2,194 |
| 13 Apr | Ambassador Cruise LineAmbience | 8:00 am | 6:00 pm | 1,500 |
| 14 Apr | AIDA CruisesAIDAsol | 7:00 am | 4:00 pm | 2,194 |
| 23 Apr | CFC CroisièresRenaissance | 8:00 am | 6:00 pm | 1,100 |
| 24 Apr | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 29 Apr | AIDA CruisesAIDAluna | 10:00 am | 8:00 pm | 2,050 |
| 4 May | Holland America LineNieuw Statendam | 8:00 am | 6:00 pm | 2,666 |
| 6 May | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 11 May | Albatros ExpeditionsOcean Victory | 8:00 am | 7:00 pm | 160 |
| 13 May | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 16 May | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 18 May | MSC CruisesMSC Preziosa | 8:00 am | 6:00 pm | 3,502 |
| 19 May | Celebrity CruisesCelebrity Eclipse | 7:00 am | 6:00 pm | 2,900 |
| 21 May | Costa CruisesCosta Favolosa | 9:00 am | 7:00 pm | 2,860 |
| 22 May | MSC CruisesMSC Preziosa | 7:00 am | 5:00 pm | 3,502 |
| 26 May | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 27 May | AIDA CruisesAIDAsol | 9:00 am | 7:00 pm | 2,194 |
| 28 May | Norwegian Cruise LineNorwegian Star | 7:00 am | 6:00 pm | 2,348 |
| 30 May | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 2 Jun | Norwegian Cruise LineNorwegian Star | 8:00 am | 6:00 pm | 2,348 |
| 3 Jun | Windstar CruisesStar Pride | 8:00 am | 9:00 pm | 312 |
| 4 Jun | Silversea CruisesSilver Spirit | 8:00 am | 6:00 pm | 608 |
| 5 Jun | AIDA CruisesAIDAsol | 8:00 am | 6:00 pm | 2,194 |
| 7 Jun | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 8 Jun | Hapag-Lloyd CruisesEuropa 2 | 10:00 am | 7:00 pm | 500 |
| 8 Jun | PonantLe Champlain | 7:00 am | 7:00 pm | 230 |
| 9 Jun | Holland America LineRotterdam | 8:00 am | 5:00 pm | 2,668 |
| 11 Jun | Seabourn CruisesSeabourn Ovation | 8:00 am | 6:00 pm | 604 |
| 12 Jun | Cunard LineQueen Anne | 9:00 am | 6:00 pm | 2,996 |
| 13 Jun | MSC CruisesMSC Preziosa | 7:00 am | 5:00 pm | 3,502 |
| 16 Jun | AIDA CruisesAIDAsol | 7:00 am | 4:00 pm | 2,194 |
| 18 Jun | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 19 Jun | Regent Seven SeasSeven Seas Grandeur | 9:00 am | 7:00 pm | 750 |
| 21 Jun | Norwegian Cruise LineNorwegian Sky | 7:00 am | 6:00 pm | 1,944 |
| 23 Jun | Ambassador Cruise LineAmbience | 9:00 am | 6:00 pm | 1,500 |
| 23 Jun | Windstar CruisesStar Pride | 8:00 am | 11:00 pm | 312 |
| 24 Jun | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 27 Jun | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 29 Jun | AIDA CruisesAIDAsol | 9:00 am | 7:00 pm | 2,194 |
| 1 Jul | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 3 Jul | Norwegian Cruise LineNorwegian Sky | 8:00 am | 7:00 pm | 1,944 |
| 7 Jul | Oceania CruisesOceania Sirena | 7:00 am | 5:00 pm | 684 |
| 8 Jul | MSC CruisesMSC Preziosa | 7:00 am | 5:00 pm | 3,502 |
| 9 Jul | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 10 Jul | Ritz-Carlton Yacht CollectionEvrima | 8:00 am | 7:00 pm | 280 |
| 11 Jul | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 12 Jul | Norwegian Cruise LineNorwegian Sky | 7:00 am | 6:00 pm | 1,944 |
| 12 Jul | Hapag-Lloyd CruisesEuropa | 12:00 pm | 7:00 pm | 400 |
| 13 Jul | Celebrity CruisesCelebrity Eclipse | 8:00 am | 6:00 pm | 2,850 |
| 14 Jul | Holland America LineNieuw Statendam | 8:00 am | 6:00 pm | 2,666 |
| 15 Jul | P&O CruisesBritannia | 7:00 am | 4:00 pm | 3,647 |
| 16 Jul | AIDA CruisesAIDAbella | 10:00 am | 8:00 pm | 2,050 |
| 17 Jul | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 20 Jul | Costa CruisesCosta Favolosa | 8:00 am | 6:00 pm | 2,860 |
| 22-23 Jul | Hebridean Island CruisesHebridean Princess | 8:00 pm | 8:00 pm | 48 |
| 23 Jul | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 24 Jul | Azamara CruisesAzamara Quest | 7:00 am | 7:00 pm | 686 |
| 27 Jul | Fred. Olsen CruisesBorealis | 7:30 am | 5:30 pm | 1,360 |
| 29 Jul | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 30 Jul | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 31 Jul | Azamara CruisesAzamara Quest | 8:00 am | 10:00 pm | 686 |
| 1 Aug | Hebridean Island CruisesHebridean Princess | 8:00 am | 8:00 pm | 48 |
| 2 Aug | Norwegian Cruise LineNorwegian Sky | 7:00 am | 7:00 pm | 1,944 |
| 3 Aug | Windstar CruisesStar Legend | 8:00 am | 9:00 pm | 312 |
| 4 Aug | Princess CruisesMajestic Princess | 9:00 am | 8:00 pm | 3,560 |
| 5 Aug | Oceania CruisesOceania Marina | 9:00 am | 7:00 pm | 1,250 |
| 6 Aug | TUI CruisesMein Schiff 3 | 7:30 am | 7:00 pm | 2,506 |
| 7 Aug | MSC CruisesMSC Preziosa | 9:00 am | 8:00 pm | 3,502 |
| 10 Aug | Hebridean Island CruisesHebridean Princess | 8:00 am | 8:00 pm | 48 |
| 11 Aug | Norwegian Cruise LineNorwegian Sky | 7:00 am | 6:00 pm | 1,944 |
| 12 Aug | Celebrity CruisesCelebrity Eclipse | 8:00 am | 6:00 pm | 2,850 |
| 15 Aug | Regent Seven SeasSeven Seas Voyager | 12:00 pm | 9:00 pm | 700 |
| 16 Aug | TUI CruisesMein Schiff 3 | 7:30 am | 7:00 pm | 2,506 |
| 17 Aug | Oceania CruisesOceania Vista | 7:00 am | 5:00 pm | 1,200 |
| 18 Aug | Holland America LineNieuw Statendam | 7:00 am | 4:00 pm | 2,666 |
| 18-19 Aug | Hebridean Island CruisesHebridean Princess | 1:00 pm | 8:00 pm | 48 |
| 20 Aug | AIDA CruisesAIDAluna | 9:00 am | 7:00 pm | 2,050 |
| 22 Aug | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 24 Aug | TUI CruisesMein Schiff 2 | 7:00 am | 7:00 pm | 2,894 |
| 25 Aug | MSC CruisesMSC Preziosa | 7:00 am | 5:00 pm | 3,502 |
| 26 Aug | Holland America LineNieuw Statendam | 7:00 am | 5:00 pm | 2,666 |
| 28 Aug | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 1 Sep | Virgin VoyagesValiant Lady | 9:00 am | 6:00 pm | 2,770 |
| 4 Sep | Regent Seven SeasSeven Seas Mariner | 9:00 am | 6:00 pm | 700 |
| 7 Sep | TUI CruisesMein Schiff 2 | 7:30 am | 7:00 pm | 2,894 |
| 9 Sep | Oceania CruisesOceania Marina | 7:00 am | 6:00 pm | 1,250 |
| 10 Sep | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 11 Sep | MSC CruisesMSC Preziosa | 8:00 am | 6:00 pm | 3,502 |
| 12 Sep | Saga CruisesSpirit of Adventure | 7:00 am | 4:00 pm | 999 |
| 15 Sep | Princess CruisesMajestic Princess | 7:00 am | 6:00 pm | 3,560 |
| 16 Sep | Norwegian Cruise LineNorwegian Star | 7:00 am | 5:00 pm | 2,348 |
| 24 Sep | Costa CruisesCosta Favolosa | 9:00 am | 7:00 pm | 2,860 |
| 29 Sep | Hapag-Lloyd CruisesHanseatic Spirit | 7:00 am | 5:00 pm | 230 |
| 6 Oct | AIDA CruisesAIDAsol | 8:30 am | 6:00 pm | 2,194 |
| 14 Oct | AIDA CruisesAIDAsol | 7:00 am | 5:00 pm | 2,194 |
Return to the main hub to discover more about our community and local events.
Return to Alness.com